Licensed to Green Oaks Swim Team Hy-Tek's Meet Manager 7/6/2009 04:54 PM
Rocky Mountain Swim League
2009 Championship Meet - Finals
Results
Event 1 Boys 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
Rocky Mtn: * 1:43.13 7/1/1996 Heritage Greens
Guiffre, Waller, Korus, Feehs
Team Seed Prelims
===============================================================================
Preliminaries
1 Stonegate Stingrays 'A' 2:30.11 2:12.03
1) Hayes, Colin 6 2) Cantalamessa, Campbell 6
3) Callahan, William 6 4) Mallory, Griffin 6
2 Homestead Hurricanes 'A' 2:27.89 2:12.68
1) Haines, Zach 6 2) Vena, Michael 6
3) McVeigh, Charlie 6 4) Burke, Aidan 6
3 Heritage Greens Gators 'A' 2:07.53 2:13.59
1) Kurtz, Walker 6 2) Kane, Ryan 6
3) Carothers, Kyle 6 4) Malcolm, Maverick 5
4 Willow Creek II Wahoos 'A' 2:18.16 2:31.32
1) Schmidt, Zaphod 6 2) Dravenstott, William 6
3) Wright, Andrew 6 4) deLoe, Tyler 6
5 Homestead Hurricanes 'B' 2:35.67 2:40.28
1) Larson, Ephrem 5 2) Sznip, Connor 6
3) Sayre, Colin 6 4) Yuran, Cameron 6
6 Cherry Knolls Swim Team 'A' 2:42.40 2:45.44
1) Crowe, Gabriel 6 2) Highsmith, Grayson 6
3) Hinckley, Chandler 6 4) Kristopeit, Joe 6
7 Ben Franklin 'A' 2:39.85 2:50.44
1) Searle, True 6 2) Gasper, Colton 5
3) Ary, Jack 5 4) Nicholson, Angus 6
8 Green Oaks Gators 'A' 2:27.68 2:59.25
1) Hummel, Teddy 5 2) McMullan, Greg 6
3) Hibbeln, Cole 6 4) Schlichting, John 6
-------------------------------------------------------------------------
9 Homestead Farm II 'A' 2:10.38 3:12.21
1) Gienger, Caleb 5 2) Kamionka, Reid 5
3) Johnson, Luc 6 4) Zirbel, Jack 6
10 Cherry Creek Vista Vikings 'A' 2:06.97 3:15.68
1) Henden, Nathan 6 2) Michelotti, Dominic 6
3) Spiegel, Jack 5 4) Himel, Sam 6
11 Homestead Hurricanes 'C' 2:57.21 3:16.50
1) Brill, Luke 5 2) Terrell, Kyle 5
3) Schmahl, David 5 4) Larson, Minassie 5
12 The Preserve Piranhas 'A' 2:59.22 3:18.18
1) Daharb, Tyler 6 2) Sherr, Jake 4
3) Gillett, Joseph 4 4) Lutz, Carder 5
13 Forest Park Blue Fins 'A' 3:10.03 3:32.10
1) Baker, Christian 6 2) Fix, Raymond 4
3) Mellott, Cameron 6 4) Kopec, Nate 5
14 Ben Franklin 'B' NT 3:37.85
1) Anselmi, Tom 6 2) Schlang, Mason 6
3) Weinstein, Peter 5 4) Powers, Joe 5
15 Stonegate Stingrays 'B' 3:20.80 3:39.50
1) Miller, Charlie 6 2) Eddington, Luke 6
3) Dzengelewski, Mack 6 4) Wicker, Aidan 5
16 Heritage Village 'A' 3:35.33 3:39.83
1) Price, Joshua 6 2) Evege, Anthony 5
3) Dooley, Cameron 5 4) Postregna, Regan 6
-------------------------------------------------------------------------
17 Knolls Tsunami Swim Team 'A' 3:11.91 3:47.11
1) Schreiber, Ian 5 2) Goodhart, Ethan 5
3) Baesman, Logan 5 4) Collins, Logan 4
18 Heritage Greens Gators 'B' 2:57.60 3:48.52
1) McDermott, Connor 5 2) Garside, Max 6
3) Linhardt, Austin 5 4) Vanek, Aidan 6
-------------------------------------------------------------------------
19 Southpark Dolphins 'A' 4:45.32 3:57.50
1) Kendall, Collin 5 2) McCarthy, Anders 6
3) Knickerbocker, Michael 6 4) Hill, Sammy 6
-- Homestead Hurricanes 'D' 3:18.62 DQ
1) Luinstra, Zachary 6 2) Eigner, Charlie 5
3) Engelmann, Aidan 5 4) Clark, Decker 6
Event 2 Girls 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
Rocky Mtn: * 1:40.10 7/10/2000 Ben Franklin
Porter, Turley, Turley, Condon
Team Seed Prelims
===============================================================================
1 Cherry Creek Vista Vikings 'A' 1:54.68 2:07.00
1) Reid, Lauren 6 2) Hall, Avery 5
3) Schwartz, Sabrina 6 4) Colsman, Isalina 6
2 Cherry Knolls Swim Team 'A' 2:02.62 2:07.46
1) Ziegler, Anja 6 2) Foa, Paige 6
3) O'Hara, Quinn 6 4) Puchino, Susie 6
3 The Preserve Piranhas 'A' 2:49.53 2:08.74
1) Chaplin, Alexa 6 2) Crown, Roganna 5
3) Rodawig, Victoria 6 4) Nalen, Ainsley 5
4 Homestead Farm II 'A' 1:56.96 2:13.43
1) Lombardo, Caitrin 6 2) Juergens, Julia 6
3) Kinne, Lauren 6 4) Lyons, Alexis 6
5 Stonegate Stingrays 'A' 2:15.99 2:14.31
1) Wolitzky, Josie 5 2) Toomer, Kayla 6
3) Tyler, Macy 6 4) Gibowicz, Anna 6
6 Southpark Dolphins 'A' 2:11.86 2:16.51
1) Kania, Ava 6 2) Dickman, Julianna 6
3) Cass, Emma 6 4) Landtiser, Micaela 6
7 Bow Mars Swim Team 'A' 2:04.67 2:17.65
1) Sperry, Lauren 6 2) Seaberg, Emma 6
3) Sowitch, Paige 6 4) Deorio, Elle 6
8 Homestead Farm Tarpons 'A' 2:23.62 2:19.65
1) Guard, Paige 6 2) Roose, Gabby 5
3) Shea, Rory 5 4) Douchene, Ella 6
-------------------------------------------------------------------------
9 Homestead Farm II 'B' NT 2:26.40
1) Kinne, Olivia 6 2) Lyons, Jacqueline 6
3) Warner, Shauna 6 4) McCoumb, Ellie 6
10 Ben Franklin 'A' 2:34.30 2:33.62
1) Burns, Emily 5 2) Richards, Lindsey 6
3) Slack, Emma 6 4) Woodman, Liliana 6
11 Homestead Hurricanes 'A' 2:34.91 2:38.59
1) Thomas, Allison 6 2) Goeglein, Maggie 6
3) Rewerts, Morgan 5 4) Karlberg, Monica 6
12 Heritage Village 'A' 2:37.38 2:39.64
1) Reinhardt, Megan 4 2) Krulish, Ellienna 5
3) DeBerard, Bryn 5 4) Maguire, Greer 6
13 Cherry Creek Vista Vikings 'B' NT 2:40.01
1) Xia, Kaylynn 6 2) Shriver, Lilliana 6
3) Yeager, Haven 6 4) Murphy, Bridget 6
14 Cherry Knolls Swim Team 'B' 3:00.35 2:48.69
1) Egan, Annie 6 2) Highsmith, Nicola 6
3) Vincelette, Lise 6 4) O'Hara, Delaney 4
15 Willow Creek II Wahoos 'A' 2:58.84 2:54.25
1) Katalevskzy, Pippin 6 2) Levy, Hannah 6
3) Leyden, Olivia 5 4) Scarlett, Sofia 6
16 Homestead Hurricanes 'B' 3:15.83 2:55.63
1) Nash, Maddie 6 2) Miranda, Tori 5
3) Richardson, Elaine 6 4) Fanos, Hannah 6
-------------------------------------------------------------------------
17 Stonegate Stingrays 'B' 3:49.29 3:04.66
1) Warren, Savanah 5 2) Wicker, Bridgete 5
3) DeWolf, Abby 6 4) Stammel, Aubrey 6
18 Heritage Greens Gators 'A' 2:45.21 3:05.59
1) Reed, Lindsey 6 2) Malcolm, Madelynn 5
3) Schmeling, Sydney 6 4) Griffin, Mirielle 6
-------------------------------------------------------------------------
19 Homestead Farm II 'C' NT 3:10.25
1) Warner, Abby 6 2) Brose, Hannah 6
3) Kinne, Sophia 5 4) Woody, Sarah 5
20 Hunters Hill 2009 'A' NT 4:04.56
1) Stock, Olivia 6 2) Fletcher, Brianna 5
3) Stengel, Emma 6 4) Hunter, Maya 6
21 Stonegate Stingrays 'C' 4:42.65 4:20.50
1) Schmidt, Anna 6 2) Lundgaard, Kelsey 5
3) Eckert, Rebekah 6 4) Giles, Sydney 5
22 Willow Creek II Wahoos 'B' NT 4:29.12
1) Ridgeway, Gwendolyn 6 2) Webster, Sally 6
3) Dietz, Attison 6 4) Bell, Libby 4
23 Homestead Hurricanes 'C' 3:34.28 5:15.73
1) Waters, Mollie 5 2) Clark, Ridley 5
3) Hadden, Emma 6 4) Steinmetz, Teagan 4
Event 11 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Rocky Mtn: * 1:27.41 7/1/1999 Heritage Greens
Eigner, Germer, Griffin, Kelly
Team Seed Prelims
===============================================================================
1 Cherry Creek Vista Vikings 'A' 1:29.62 1:34.67
1) Miller, Blake 8 2) Mitchell, Nathan 8
3) Rusakevich, Matthew 8 4) Reid, Jackson 8
2 Homestead Hurricanes 'A' 1:50.79 1:49.53
1) Terrell, Connor 8 2) Genereux, Zachary 8
3) Concklin, Ryan 8 4) Thomas, Josh 7
3 Knolls Tsunami Swim Team 'A' 1:50.07 1:49.62
1) Collins, Owen 7 2) Bakke, Adam 7
3) Barry, Colton 7 4) Baranoff, Alexander 8
4 The Preserve Piranhas 'A' 1:50.16 1:50.63
1) Sherrill, Jake 8 2) Barker, Huntley 7
3) Strain, James 7 4) Adolph, Alec 8
5 Green Oaks Gators 'A' 1:48.82 1:51.43
1) Miller, Ian 7 2) Hascall, Josh 8
3) Walsh, John 8 4) Kirke, Cameron 8
6 Heritage Greens Gators 'A' 1:48.81 1:51.75
1) Caulkins, George 7 2) Seavall, Jack 7
3) Linhardt, Dillon 8 4) Galvin, Geddon 8
7 Homestead Hurricanes 'B' 1:57.90 1:52.37
1) Sayre, Davis 8 2) Eckerman, Brendan 8
3) Cutter, Clay 7 4) Atwell, Declan 7
8 Willow Creek II Wahoos 'A' 1:39.40 1:52.84
1) Dietz, Zachary 8 2) Winsor, Jack 8
3) Miller, Ben 8 4) Walsh, Charlie 8
-------------------------------------------------------------------------
9 Homestead Farm II 'A' 1:52.09 1:52.87
1) Brose, Grayson 8 2) Stephenson, Nicholas 7
3) Lombardo, Grayson 8 4) Watson, Jack 7
10 Southpark Dolphins 'A' 1:55.17 1:54.10
1) Veen, Matthew 8 2) Kaufman, Evan 7
3) McFadyen, Colin 8 4) Tarr, Ian 8
11 Heritage Village 'A' 2:30.03 1:54.96
1) Carl, Noah 8 2) Krulish, Emery 7
3) Fotopulos, Rhodes 8 4) Postregna, Connor 8
12 Ben Franklin 'A' 1:58.58 1:55.56
1) Nicholson, Angus 6 2) Gust, Corey 8
3) Nicholson, Charles 8 4) Shackton, Jacob 8
13 Bow Mars Swim Team 'A' 2:03.85 2:00.03
1) Lockhart, Cole 7 2) Thompson, Grant 7
3) Jablonsky, Dominic 7 4) Kelly, Ian 8
14 Stonegate Stingrays 'A' 2:09.61 2:00.86
1) Copeland, Tommy 8 2) Giles, Tanner 8
3) Ulrich, Joey 7 4) Schmidt, Jake 8
15 Cherry Creek Vista Vikings 'B' 1:52.42 2:02.09
1) Maloney, John 8 2) Mills, Mark Alan 8
3) Murphy, Quinn 8 4) Landow, Spencer 7
16 Homestead Hurricanes 'C' 2:12.82 2:07.43
1) Russell, Jake 7 2) Derre, Davis 7
3) Winkler, Eric 8 4) Haws, Garrett 7
-------------------------------------------------------------------------
17 Homestead Farm Tarpons 'A' 2:01.64 2:08.62
1) Cazzanigi, Joey 7 2) Crouch, Joseph 8
3) Wilson, David 8 4) Roose, Max 8
18 Forest Park Blue Fins 'A' NT 2:13.53
1) Jay, Blaise 7 2) Schauer, Andrew 8
3) Olson, Everett 8 4) Kopec, Brady 8
-------------------------------------------------------------------------
19 Green Oaks Gators 'B' NT 2:30.06
1) Lloyd, Kellam 8 2) Walsh, Colin 8
3) Walsh, Leighton 7 4) Hummel, Andrew 8
20 Heritage Village 'B' NT 2:38.16
1) Stark, Rory 7 2) Killmer, Mitchell 7
3) Dooley, Jack 7 4) Ooi, Ji-Wei 8
-- The Preserve Piranhas 'B' NT DQ
1) Chaplin, Logan 8 2) Strain, Jonah 7
3) Bales, Nick 8 4) Snyder, Joshua 7
-- Cherry Creek Vista Vikings 'C' NT DQ
1) Tokar, Andrew 7 2) Flora, Ryan 7
3) Hilzer, Logan 7 4) McLean, Trevor 8
-- Homestead Hurricanes 'D' 2:30.27 DQ
1) Rewerts, Kyle 7 2) Pachl, Josh 8
3) McGrath, Ian 7 4) Kirk, Ben 7
-- Cherry Knolls Swim Team 'A' 2:33.28 DQ
1) O'Donnell, Rory 7 2) Brewer, Ben 8
3) Jurkiewicz, Quinn 7 4) Kristopeit, Joe 6
-- Hampden Heights Hurricanes 'A' 2:41.28 DQ
1) Weren, Gage 7 2) Schlenker, Emory 8
3) Faix, Jack 8 4) Blanchard-Obolsky, Ben 8
-- Homestead Hurricanes 'E' 2:40.65 DQ
1) Esmas, Grant 7 2) King, Oliver 7
3) Frommelt, William 7 4) Kuptz, Cody 7
Event 12 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Rocky Mtn: * 1:21.50 7/1/1999 Stonegate
Templin, Moore, Veazie, Pollitt
Team Seed Prelims
===============================================================================
1 Cherry Creek Vista Vikings 'A' 1:35.75 1:38.68
1) Shriver, Merina 8 2) Mitchell, Addy 7
3) Zimmerman, Cayla 7 4) Schwartz, Pearl 8
2 Homestead Hurricanes 'A' 1:43.18 1:38.84
1) Rainey, Claire 8 2) Molke, Margaret 7
3) Schmahl, Sarah 7 4) Steele, Katie 7
3 Southpark Dolphins 'A' 1:41.66 1:45.13
1) Groustra, Sophia 8 2) Dickman, Lindsey 8
3) Spotts, Carly 8 4) Serocki, Tara 8
4 Homestead Hurricanes 'B' 1:45.93 1:45.48
1) Yuran, Shea 8 2) Jaynes, Abby 7
3) Sanning, Josie 8 4) Schmidt, Brooke 8
5 Homestead Farm II 'A' 1:39.79 1:45.50
1) Frontz, Katie 8 2) Wetzel, Anna 7
3) Woody, Grace 8 4) Dewey, Elizabeth 7
6 Cherry Knolls Swim Team 'A' 1:45.99 1:46.06
1) Crowe, Renee 8 2) Puchino, Katie 8
3) Foa, Maggie 8 4) Egan, Janie 8
7 Bow Mars Swim Team 'A' 1:40.33 1:46.78
1) Deorio, Alexandra 8 2) Hemphill, Chloe 8
3) Guthrie, Makena 8 4) Engel, Sarah 8
8 Homestead Farm Tarpons 'A' 1:51.04 1:48.12
1) Ryan, Ellie 7 2) Sanders, Jennie 7
3) Trainor, Audrey 8 4) Revers, Laurel 8
-------------------------------------------------------------------------
9 Willow Creek II Wahoos 'A' 1:43.03 1:53.69
1) Lane, Emily 8 2) Kough, Leslie 8
3) Leyden, Audrey 8 4) Lane, Sarah 8
10 Green Oaks Gators 'A' 1:50.65 1:54.25
1) Broady, Ellie 8 2) Pauls, Julia 8
3) Hutchison, Claire 8 4) Hibbeln, Sarah 8
11 Cherry Creek Vista Vikings 'B' NT 1:54.43
1) Urbanowicz, Audrey 8 2) Glover, Kaitlyn 8
3) Hittner, Molly 8 4) Kopf, Amanda 7
12 Stonegate Stingrays 'A' 1:50.96 1:55.78
1) Ross, Marya 8 2) Kaplan, Jordyn 8
3) Bannec, Hannah 8 4) Mallory, Madeline 7
13 Ben Franklin 'B' 1:54.29 1:59.19
1) Abernathy, Emily 7 2) Henry, Jamie 8
3) Romano, Vivian 8 4) Richards, Zoey 8
14 Homestead Hurricanes 'C' 1:51.09 1:59.24
1) Winder, Zoe 7 2) Barker, Riley 7
3) Miranda, Abby 8 4) Ganzle, Claire 7
15 Stonegate Stingrays 'B' 2:05.89 2:00.77
1) Offerman, Morgan 8 2) Koornneef, Abby 7
3) Lanskey, Julia 8 4) Tyler, Sydney 8
16 Heritage Village 'A' 2:31.06 2:02.28
1) Girard, Katie 8 2) DeBerard, Kelsie 7
3) Maguire, Harper 8 4) McCabe, Catherine 8
-------------------------------------------------------------------------
17 Southpark Dolphins 'B' 2:02.21 2:05.03
1) Kania, Ava 6 2) Neuwirth, Abby 8
3) Kania, Mila 7 4) McCarthy, Midori 8
18 Hunters Hill 2009 'A' 2:03.35 2:05.81
1) Smith, Erin 7 2) Hunter, Maya 6
3) Hunter, Kylie 8 4) Fletcher, Elizabeth 7
-------------------------------------------------------------------------
19 Ben Franklin 'C' 2:00.99 2:07.36
1) Glaser, Lauren 7 2) Miles, Stephanie 8
3) Brookhart, Ella 8 4) Weinstein, Grace 7
20 Cherry Creek Vista Vikings 'C' NT 2:07.46
1) Freed, Anna 8 2) Spiegel, Charlotte 8
3) Ring, Maya 8 4) Grueber, Caroline 7
21 Homestead Hurricanes 'D' 2:02.03 2:09.00
1) Haws, Morgan 7 2) Kortz, Julia 8
3) Cantor, Katherine 7 4) Richardson, Coralee 8
22 Green Oaks Gators 'B' NT 2:16.72
1) Kirke, Emilie 7 2) Broady, Carly 8
3) Schaffer, Josephine 8 4) Schlichting, Emma 8
23 Bow Mars Swim Team 'B' 2:05.55 2:16.97
1) Sperry, Lauren 6 2) McBride, Isabella 8
3) Sanders, Hannah 7 4) Lockhart, Hailey 7
24 Homestead Farm Tarpons 'B' NT 2:17.68
1) Goggin, Aoife 7 2) Kovar, Chiara 8
3) Farr, Maddie 7 4) Persichitte, Joie 8
25 Ben Franklin 'D' NT 2:22.50
1) Scalet, Gwyn 7 2) Scalet, Kate 8
3) Biggers, Olivia 8 4) Mickos, Jessie 7
26 Cherry Creek Vista Vikings 'E' NT 2:22.84
1) Zeppelin, Ellie 7 2) Katz, Hannah 7
3) Szachara, Samantha 8 4) Dock, Kallie 7
26 The Preserve Piranhas 'B' 2:23.62 2:22.84
1) Zerwekh, Katie 7 2) Haecker, Reagan 7
3) Snyder, Jordan 7 4) Harding, Alexa 7
28 Heritage Greens Gators 'A' 2:13.20 2:36.53
1) Skirka, Megan 7 2) Lepetsos, Megan 8
3) Johnson, Abbey 8 4) Clifford, Carlee 7
29 Cherry Creek Vista Vikings 'D' NT 2:38.24
1) Manzo, Lauren 8 2) Kugelmas, Maxine 8
3) Nesbitt, Riley 8 4) Mehaffey, Jannae 8
30 Willow Creek II Wahoos 'B' NT 2:41.75
1) Dravenstott, Aden 7 2) Winsor, Caroline 7
3) Butler, Lucy 7 4) Ridgeway, Sydney 7
-- Stonegate Stingrays 'E' NT DQ
1) Blair, Makayla 7 2) Marsh, Tacy 7
3) Dzengelewski, Maddi 8 4) Barisoff, Megan 8
-- Stonegate Stingrays 'C' 2:20.25 DQ
1) Emlong, Lily 7 2) Erwin, Morgan 8
3) Zheng, Vivian 7 4) Wicker, Christine 8
-- Stonegate Stingrays 'D' 2:34.75 DQ
1) Stammel, Natalee 8 2) Offerman, Lauren 8
3) Browne, Lauren 8 4) Lundgaard, Lauren 7
-- Cherry Knolls Swim Team 'B' NT DQ
1) Krizman, Kai 8 2) Richards-Smith, Emma 8
3) O'Hara, Macy 7 4) Hecomovich, Murielle 7
-- Forest Park Blue Fins 'A' NT DQ
1) Johnson, Mackenzie 8 2) Waller, Allison 7
3) Gallegos, Sophie 8 4) Schmidt, Alyssa 8
-- Ben Franklin 'A' 1:39.03 DQ
1) Pepper, Jane 8 2) Nash, Mackenzie 7
3) Milliman, Casey 8 4) Dalton, Brooke 8
-- Homestead Hurricanes 'E' 2:12.51 DQ
1) McVeigh, Caroline 8 2) Penaloza, Annie 7
3) Hornick, Avery 7 4) Ackley, Rebecca 7
-- The Preserve Piranhas 'A' 1:48.95 DQ
1) Tittman, Aja 8 2) Johnson, Erin 8
3) Malloy, Abby 7 4) Nalen, Ainsley 5
-- Homestead Farm II 'B' 2:17.20 DQ
1) Frontz, Megan 7 2) Pickett, Alison 8
3) Zirbel, Sydney 7 4) Johnson, Caitlin 8
Event 17 Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
Rocky Mtn: * 20.30 7/1/1995 Mark Dylla - SP
Name Age Team Seed Prelims
===============================================================================
1 Kurtz, Walker 6 HG Gators 21.60 23.80
2 Boyd, Parker 6 HTS 28.09 24.82
3 Mallory, Griffin 6 SG 25.34 24.84
4 Baker, Christian 6 FPRK 27.82 28.75
4 Nicholson, Angus 6 Franklin Fish 30.76 28.75
6 Henden, Nathan 6 CCV 33.23 29.38
7 Himel, Sam 6 CCV 32.01 29.65
8 Kristopeit, Joe 6 CK 30.27 29.84
-------------------------------------------------------------------------
9 Burke, Aidan 6 HOM 29.97 29.90
10 Kane, Ryan 6 HG Gators 31.66 30.18
11 Haines, Zach 6 HOM 33.01 30.29
12 Daharb, Tyler 6 Piranhas 30.03 31.50
13 Caldwell, Mac 6 GO Gators 31.95 31.51
14 Crowe, Gabriel 6 CK 37.01 32.69
15 Carothers, Kyle 6 HG Gators 35.77 32.75
16 McVeigh, Charlie 6 HOM 32.38 33.45
-------------------------------------------------------------------------
17 Cantalamessa, Campbell 6 SG 36.35 33.53
18 Hayes, Colin 6 SG 32.08 33.71
-------------------------------------------------------------------------
19 Vena, Michael 6 HOM 33.79 33.72
20 Schmidt, Zaphod 6 Wahoos 36.31 34.59
21 Silolahti, Niki 6 Hawks 36.32 34.78
22 Wright, Andrew 6 Wahoos 34.34 34.94
23 Scott, Jackson 6 Sharks 32.15 35.19
24 Yuran, Cameron 6 HOM 34.96 35.52
25 Schreiber, Ian 5 Knolls 39.02 35.75
26 Kopec, Nate 5 FPRK 34.77 35.87
27 Callahan, William 6 SG 37.11 36.01
28 Miller, Charlie 6 SG 41.84 36.53
29 Caldwell, Luc 6 GO Gators 38.84 36.78
30 Schlichting, John 6 GO Gators 38.35 36.84
31 Mellott, Cameron 6 FPRK 36.23 37.43
32 deLoe, Tyler 6 Wahoos 35.06 37.62
33 Sayre, Colin 6 HOM 38.24 38.47
34 Gassen, Matthew 5 SG 49.23 38.84
35 Gienger, Caleb 5 Barracudas 40.51 39.14
36 Michelotti, Dominic 6 CCV 37.18 39.18
37 Ary, Jack 5 Franklin Fish 36.43 39.72
38 Powers, Joe 5 Franklin Fish 45.00 40.03
38 Hinckley, Chandler 6 CK 46.71 40.03
40 Dravenstott, William 6 Wahoos 41.22 40.18
41 Zirbel, Jack 6 Barracudas 39.99 40.37
42 McDermott, Connor 5 HG Gators 38.80 40.60
43 Weinstein, Peter 5 Franklin Fish 47.83 40.78
44 Sznip, Connor 6 HOM 42.49 41.15
45 Darling, Simon 5 Wahoos 41.27 41.50
46 Price, Joshua 6 Sealions 45.61 41.54
47 Dzengelewski, Mack 6 SG 43.84 41.90
48 Larson, Ephrem 5 HOM 38.09 42.18
49 Malcolm, Maverick 5 HG Gators 38.50 42.21
50 Schmahl, David 5 HOM 48.37 43.07
51 Searle, True 6 Franklin Fish 39.24 43.65
52 Johnson, Luc 6 Barracudas 50.69 43.90
53 Hummel, Teddy 5 GO Gators 42.56 43.91
54 Brill, Luke 5 HOM 44.99 44.50
55 Walsh, Spencer 5 Wahoos 39.35 44.75
56 Goodhart, Ethan 5 Knolls 40.13 44.99
57 McMullan, Greg 6 GO Gators 44.60 45.12
58 McCarthy, Anders 6 SP 49.99 45.40
59 Eddington, Luke 6 SG 42.31 46.81
60 Terrell, Kyle 5 HOM 53.56 47.13
61 Gasper, Colton 5 Franklin Fish 42.42 47.55
62 Clark, Decker 6 HOM 54.16 47.79
63 Postregna, Regan 6 Sealions 48.60 48.25
64 Schlang, Mason 6 Franklin Fish 55.53 48.26
65 Garside, Max 6 HG Gators 41.77 48.62
66 Highsmith, Grayson 6 CK 47.28 51.72
67 Evege, Anthony 5 Sealions 59.91 53.10
68 Ismert, Scott 5 Tarpons 51.44 53.16
69 Kendall, Collin 5 SP 48.22 53.21
70 Dooley, Cameron 5 Sealions 39.37 53.54
71 Linhardt, Austin 5 HG Gators 47.69 53.81
72 Hibbeln, Cole 6 GO Gators 43.67 54.19
73 Larson, Minassie 5 HOM 43.87 54.93
74 Clifford, Ryan 6 HG Gators 54.46 56.28
75 Hyvonen, Conner 6 SG 1:01.67 56.43
76 Eigner, Charlie 5 HOM 1:02.75 57.51
77 Baesman, Logan 5 Knolls 52.92 58.62
78 Luinstra, Zachary 6 HOM 59.15 1:05.62
79 Greaves, Alex 6 Hawks 1:02.03 1:07.61
80 Engelmann, Aidan 5 HOM 1:00.77 1:07.87
81 Quam, Konrad 6 HG Gators 1:05.68 1:08.67
82 Collins, Logan 4 Knolls 1:18.11 1:09.40
83 Gillett, Joseph 4 Piranhas 56.41 1:11.81
84 Wicker, Aidan 5 SG 1:11.05 1:15.25
85 Anselmi, Tom 6 Franklin Fish 1:03.99 1:17.39
86 Hill, Sammy 6 SP 2:07.27 1:20.90
-- Fix, Raymond 4 FPRK 1:37.72 DQ
Event 18 Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Rocky Mtn: * 19.24 7/13/2001 Paitra Porter - BF
Name Age Team Seed Prelims
===============================================================================
1 Colsman, Isalina 6 CCV 28.62 25.69
2 Maguire, Greer 6 Sealions 25.29 25.81
3 Puchino, Susie 6 CK 26.25 25.91
4 Hunter, Maya 6 Hawks 26.23 27.13
5 Reid, Lauren 6 CCV 29.59 28.25
6 Nalen, Ainsley 5 Piranhas 25.62 28.37
7 Chaplin, Alexa 6 Piranhas 29.50 28.69
8 Scarlett, Sofia 6 Wahoos 31.56 28.74
-------------------------------------------------------------------------
9 Woodman, Liliana 6 Franklin Fish 29.18 28.84
10 Foa, Paige 6 CK 29.69 29.25
11 Dickman, Julianna 6 SP 30.33 29.33
12 Lyons, Alexis 6 Barracudas 26.35 29.78
13 Guard, Paige 6 Tarpons 31.31 30.60
14 Gibowicz, Anna 6 SG 29.42 30.71
15 Douchene, Ella 6 Tarpons 33.89 30.84
16 O'Hara, Quinn 6 CK 33.75 31.18
-------------------------------------------------------------------------
17 Katalevskzy, Pippin 6 Wahoos 37.56 31.28
18 Kania, Ava 6 SP 29.66 31.30
-------------------------------------------------------------------------
19 Warner, Shauna 6 Barracudas 33.63 31.63
20 Seaman, Kathryn 6 HTS 29.75 31.78
21 Kinne, Lauren 6 Barracudas 29.46 31.90
22 Toomer, Kayla 6 SG 33.26 32.03
23 Golden, Skylar 6 Sealions 28.68 32.18
24 Lombardo, Caitrin 6 Barracudas 28.72 32.40
25 Wolitzky, Josie 5 SG 31.86 32.58
26 Hall, Avery 5 CCV 31.10 32.66
27 Deorio, Elle 6 Sharks 35.66 32.84
28 Lloyd, Cece 6 GO Gators 34.87 33.22
29 Murphy, Bridget 6 CCV 39.84 33.44
30 Juergens, Julia 6 Barracudas 32.43 33.46
31 Kinne, Olivia 6 Barracudas 33.99 33.59
32 Engelsman, Mia 6 HTS 34.47 33.60
33 Hathorne, Issy 6 Knolls 33.61 33.88
34 Salinger, Kylie 6 HTS 41.81 33.90
35 Sowitch, Paige 6 Sharks 32.42 33.93
36 Seaberg, Emma 6 Sharks 32.26 34.09
37 Egan, Annie 6 CK 35.78 34.43
38 Nash, Maddie 6 HOM 42.23 34.65
39 Reed, Lindsey 6 HG Gators 35.22 34.81
40 Ordonio, Meredith 6 FPRK 34.38 34.89
41 Slack, Emma 6 Franklin Fish 37.84 35.16
41 Stammel, Aubrey 6 SG 39.14 35.16
43 Landtiser, Micaela 6 SP 37.46 36.25
44 Sperry, Lauren 6 Sharks 30.00 36.37
45 Rewerts, Morgan 5 HOM 37.02 36.41
46 Karlberg, Monica 6 HOM 32.26 36.65
47 Brose, Hannah 6 Barracudas 39.66 36.78
48 Reinhardt, Megan 4 Sealions 35.83 37.46
49 Schwartz, Sabrina 6 CCV 34.55 37.48
50 Shea, Rory 5 Tarpons 35.76 37.87
51 Ziegler, Anja 6 CK 32.93 38.43
52 Woodruff, Emory 6 CCV 46.54 38.56
53 Richardson, Elaine 6 HOM 43.99 39.15
54 Goeglein, Maggie 6 HOM 38.10 39.25
55 Vincelette, Lise 6 CK 45.06 39.44
56 McBride, Wylie 5 Sharks 44.56 39.90
57 Tyler, Macy 6 SG 38.51 39.93
58 Lyons, Jacqueline 6 Barracudas 36.63 40.34
59 Daharb, Hailey 4 Piranhas 43.25 40.51
