Licensed to South Park Dolphins Hy-Tek's Meet Manager 7/7/2008 05:47 PM
Rocky Mountain Swim League
2008 Championship Meet - Finals
Results
Event 1 Boys 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
Rocky Mtn: * 1:43.13 7/1/1996 Heritage Greens, HG
Guiffre, Waller, Korus, Feehs
Team Seed Prelims
===============================================================================
Preliminaries
1 Knolls Tsunami Swim Team 'A' 2:00.82 2:02.50
1) Collins, Owen 6 2) Bakke, Adam 6
3) Green, Chandler 6 4) Barry, Colton 6
2 Cherry Creek Vista Vikings 'A' 2:12.90 2:06.97
1) Landow, Spencer 6 2) Hannaway, Gavin 6
3) Hilzer, Logan 6 4) Koob, Malo 6
3 The Preserve Piranhas 'A' 2:07.16 2:08.06
1) Strain, Jonah 6 2) Barker, Huntley 6
3) White, Brandon 6 4) Strain, James 6
4 HOMESTEAD HURRICANES 'A' 2:16.22 2:09.84
1) Kirk, Ben 6 2) Haws, Garrett 6
3) Cutter, Clay 6 4) Thomas, Josh 6
5 Bow Mars Swim Team 'A' 2:11.90 2:17.40
1) Stursma, Jackson 6 2) Lockhart, Cole 6
3) Gates, Graham 6 4) Jablonsky, Dominic 6
6 Homestead Farm II 'A' 3:09.70 2:39.18
1) Stephenson, Nicholas 6 2) Terry, Devon 6
3) Oriel, Matthew 6 4) Watson, Jack 6
7 Heritage Village 'A' 2:55.89 2:39.62
1) Chao, Daniel 6 2) Pope, Kieran 6
3) Killmer, Mitchell 6 4) Dooley, Jack 6
8 Green Oaks Gators 'A' 2:30.64 2:48.62
1) Harvey, Spencer 6 2) Hibbeln, Cole 5
3) Walsh, Leighton 6 4) Miller, Ian 6
-------------------------------------------------------------------------
9 HOMESTEAD HURRICANES 'B' 2:52.56 2:48.96
1) Burke, Aidan 5 2) Haines, Zach 5
3) Russell, Jake 6 4) Derre, Davis 6
10 Stonegate Stingrays 'A' 2:42.60 2:49.81
1) Mallory, Griffin 5 2) Mattson, Zachary 5
3) Powell, Caleb 6 4) Ulrich, Joey 6
11 Cherry Knolls Swim Team 'A' 3:05.39 2:59.87
1) Crowe, Gabriel 5 2) Hinckley, Chandler 5
3) Schreiber, Iain 4 4) Jurkiewicz, Quinn 6
12 Heritage Greens Gators 'B' 2:58.17 3:06.79
1) Liberty, Joseph 6 2) Green, Jared 6
3) Kelly, Taylor 6 4) Kelly, Patrick 6
13 Willow Creek II Wahoos 'A' 3:00.71 3:19.08
1) deLoe, Tyler 5 2) Swartz, Jason 6
3) Wright, Andrew 5 4) Schmidt, Zaphod 5
-- Ben Franklin 'A' 4:54.33 DQ
Pulling on lane line
1) Nicholson, Angus 5 2) Powers, Joe 4
3) Anselmi, Tom 5 4) Searle, True 5
-- Heritage Greens Gators 'A' 2:17.05 DQ
Stroke Infraction swimmer #3: Entered water without permission - Misc
1) Caulkins, George 6 2) Zodrow, Justin 6
3) Morrisroe, Hayden 6 4) Seavall, Jack 6
Event 2 Girls 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
Rocky Mtn: * 1:40.10 7/10/2000 Ben Franklin, BF
Porter, Turley, Turley, Condon
Team Seed Prelims
===============================================================================
1 HOMESTEAD HURRICANES 'A' 1:53.40 1:50.59
1) Jaynes, Abby 6 2) Ganzle, Claire 6
3) Schmahl, Sarah 6 4) Molke, Margaret 6
2 Cherry Creek Vista Vikings 'A' 1:58.40 1:54.84
1) Mitchell, Addy 6 2) Kopf, Amanda 6
3) Grueber, Caroline 6 4) Zimmerman, Cayla 6
3 The Preserve Piranhas 'A' 1:53.25 2:01.88
1) Saya, Bella 6 2) Malloy, Abby 6
3) White, Haley 4 4) Harding, Alexa 6
4 Cherry Knolls Swim Team 'A' 2:00.90 2:11.84
1) O'Hara, Macy 6 2) Asher, Emma 6
3) Larson, Jessica 6 4) Schreiber, McKenzie 6
5 Homestead Farm II 'A' 2:41.03 2:18.12
1) Dewey, Elizabeth 6 2) Wetzel, Anna 6
3) Lyons, Alexis 5 4) Juergens, Julia 5
6 Bow Mars Swim Team 'A' 2:32.36 2:22.69
1) Lockhart, Hailey 6 2) Hemphill, Maggie 6
3) Seaberg, Emma 5 4) Sanders, Hannah 6
7 Ben Franklin 'A' 2:13.74 2:22.84
1) Nash, Mackenzie 6 2) Hengen, Peyton 6
3) Krueck, Isabella 5 4) Mickos, Jessie 6
8 Stonegate Stingrays 'A' 2:21.56 2:29.03
1) Fisher, Sydney 6 2) Mallory, Madeline 6
3) Sanner, Emily 6 4) Koornneef, Abby 6
-------------------------------------------------------------------------
9 Homestead Farm Tarpons 'A' NT 2:29.52
1) Cunningham, Shannon 6 2) Goggin, Aoife 6
3) Sanders, Jennie 6 4) Ryan, Ellie 6
10 Cherry Creek Vista Vikings 'B' NT 2:33.18
1) Dock, Kallie 6 2) Doidge, Ashlynne 6
3) Katz, Hannah 6 4) Sarratt, Reilly 6
11 Hunters Hill 2007 'A' 3:08.11 2:44.75
1) Fletcher, Elizabeth 6 2) Stock, Olivia 5
3) Smith, Erin 6 4) Hunter, Maya 5
12 Homestead Farm II 'B' NT 2:45.87
1) Kinne, Lauren 5 2) Lombardo, Caitrin 6
3) Zirbel, Sydney 6 4) Brose, Hannah 5
13 Willow Creek II Wahoos 'A' 3:03.68 2:49.07
1) Winsor, Caroline 6 2) Ridgeway, Sydney 6
3) Butler, Lucy 6 4) Dravenstott, Aden 6
14 Southpark Dolphins 'A' 2:58.29 2:49.62
1) Kania, Ava 5 2) Dickman, Julianna 5
3) Kendall, Katie 6 4) Kania, Mila 6
15 The Preserve Piranhas 'B' 2:36.26 2:50.63
1) Chaplin, Alexa 5 2) Grooters, Ella 5
3) Haecker, Reagan 6 4) Zerwekh, Katie 6
16 Cherry Knolls Swim Team 'B' 2:36.41 2:57.51
1) Egan, Annie 5 2) Foa, Paige 5
3) Houts, Sofia 6 4) Hecomovich, Murielle 6
-------------------------------------------------------------------------
17 Homestead Farm II 'C' NT 3:15.77
1) McCarthy, Molly 6 2) Garrison, Emma 5
3) Frontz, Megan 6 4) Chaplick, Abigale 6
18 Ben Franklin 'B' NT 3:25.73
1) Woodman, Liliana 5 2) Richards, Lindsey 5
3) Hover, Joanne 6 4) Slack, Emma 5
-------------------------------------------------------------------------
19 Stonegate Stingrays 'B' 3:27.37 3:32.05
1) Utterson, Aleah 6 2) Davis, Madalyn 6
3) Warren, Savanah 4 4) Sandeno, Kristin 5
20 Heritage Greens Gators 'A' 2:56.92 3:38.06
1) Sullivan, Grace 6 2) Skirka, Megan 6
3) Gorder, Bridget 6 4) Nagel, Lauren 6
21 Knolls Tsunami Swim Team 'A' 3:02.63 3:42.32
1) Skari, Miriam 6 2) Kroha, Amberly 5
3) Madden, Kailey 5 4) Pangburn, Kate 5
Event 11 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Rocky Mtn: * 1:27.41 7/1/1999 Heritage Greens, HG
Eigner, Germer, Griffin, Kelly
Team Seed Prelims
===============================================================================
1 Cherry Creek Vista Vikings 'A' 1:39.72 1:35.62
1) Vick, Cole 8 2) Mitchell, Nathan 7
3) Reiff, Joseph 8 4) Jump, Andy 8
2 Stonegate Stingrays 'A' 1:33.62 1:36.65
1) Holtzmann, Will 8 2) Sandeno, David 8
3) Warren, Elijah 8 4) Bannec, Sam 8
3 Knolls Tsunami Swim Team 'A' 1:41.99 1:46.13
1) Barry, Colton 6 2) Collins, Xander 8
3) Schultz, Graham 8 4) Braunreiter, Jack 8
4 Homestead Farm II 'A' 1:42.58 1:46.81
1) Lombardo, Grayson 7 2) Moynihan, Riley 8
3) McCarthy, Matthew 8 4) Barry, Ryan 8
5 HOMESTEAD HURRICANES 'A' 1:44.40 1:47.75
1) Fanos, Julian 8 2) Thorne, Nate 8
3) Austin, Gabe 8 4) Brill, Nicholas 8
6 Heritage Greens Gators 'A' 1:42.02 1:48.66
1) Caulkins, Jacob 8 2) Roberson, Andy 8
3) Sullivan, Michael 8 4) Carette, Blake 8
7 Cherry Creek Vista Vikings 'B' NT 1:58.26
1) Geller, Ethan 8 2) Flora, Sam 8
3) Rusakevich, Matthew 7 4) Reid, Jackson 7
8 Homestead Farm Tarpons 'A' NT 1:58.83
1) Cunningham, Ryne 8 2) Hollingsworth, Jack 8
3) Sanders, Jack 8 4) Goggin, Oisin 8
-------------------------------------------------------------------------
9 Willow Creek II Wahoos 'A' NT 1:59.43
1) Dietz, Zachary 7 2) Ambrose, Lincoln 8
3) Darling, Fisher 8 4) Lucas, Van 8
10 Cherry Knolls Swim Team 'A' 1:54.96 2:00.07
1) Hardy, Keaton 8 2) Jurkiewicz, Quinn 6
3) Jurkiewicz, Keegan 8 4) Richards-Smith, Blake 8
11 Knolls Tsunami Swim Team 'B' 2:05.55 2:05.37
1) Collins, Owen 6 2) Kroha, Dylan 8
3) Gardner, Brooklyn 8 4) Bakke, Adam 6
12 HOMESTEAD HURRICANES 'B' 2:03.25 2:06.00
1) Terrell, Connor 7 2) VonFeldt, Levi 8
3) Engelmann, Jack 8 4) Haws, Dallin 8
13 The Preserve Piranhas 'A' 1:57.46 2:07.00
1) Strain, Jonah 6 2) Sherrill, Jake 7
3) White, Brandon 6 4) Nikunen, David 7
14 Green Oaks Gators 'A' 1:58.17 2:09.03
1) Barton, Smith 8 2) Hascall, Josh 7
3) Walsh, John 7 4) Harvey, Jackson 8
15 Heritage Village 'A' 2:15.73 2:10.45
1) Carl, Noah 7 2) Fotopulos, Rhodes 7
3) LaBree, Rees 8 4) Price, Aidan 8
16 HOMESTEAD HURRICANES 'C' 2:14.02 2:12.36
1) Morris, Joe 8 2) Carlson, Tim 8
3) Genereux, Zachary 7 4) Eigner, Joseph 8
-------------------------------------------------------------------------
17 Southpark Dolphins 'A' 2:10.62 2:12.63
1) McFadyen, Colin 7 2) Lawrence, Matthew 8
3) Tarr, Ian 7 4) McLeod, Jacob 7
18 Homestead Farm II 'B' NT 2:13.09
1) Gienger, Ian 8 2) Kinne, Jack 8
3) Chaplick, Jackson 8 4) Brose, Grayson 7
-------------------------------------------------------------------------
19 Hampden Heights Hurricanes 'A' NT 2:14.19
1) Oxley, Nelson 7 2) Boyd, Tyler 8
3) Faix, Jack 7 4) Hougard, Nathan 7
20 Ben Franklin 'A' 2:46.85 2:16.39
1) Nicholson, Charles 7 2) Nash, Devin 8
3) Shackton, Jacob 7 4) Hover, Whitaker 8
21 Cherry Creek Vista Vikings 'C' NT 2:17.32
1) Freed, Samuel 8 2) Murphy, Quinn 7
3) Henden, Max 8 4) Grueber, Charles 8
22 Stonegate Stingrays 'B' 2:05.40 2:21.37
1) Giles, Tanner 7 2) Bader, Andy 8
3) Williams, Sean 8 4) Altland, Ryan 8
23 Willow Creek II Wahoos 'B' NT 2:39.03
1) Walsh, Charlie 7 2) Winsor, Jack 7
3) Couch, Aubrey 8 4) Miller, Ben 7
24 Bow Mars Swim Team 'A' 2:29.49 2:47.77
1) Prall, Jack 8 2) Kelly, Ian 7
3) Dinneen, Will 8 4) Baldwin, Dalton 7
25 Hunters Hill 2007 'A' NT 2:57.60
1) Silolahti, Niki 5 2) Stewart, Nick 8
3) Boyd, Matthew 8 4) Gallegos, Mateo 7
-- Cherry Creek Vista Vikings 'D' NT DQ
Stroke Infraction swimmer #3
1) Oxman, Nathan 7 2) Tauer, Jude 7
3) Miller, Blake 7 4) Maloney, John 7
-- HOMESTEAD HURRICANES 'D' 2:20.06 DQ
Stroke Infraction swimmer #1
1) Sayre, Davis 7 2) Pachl, Josh 7
3) Cantor, Cole 8 4) Winkler, Eric 7
-- Homestead Farm Tarpons 'B' NT DQ
Stroke Infraction swimmer #3
1) Mattson, Blake 8 2) Capps, Riley 8
3) Wilson, David 7 4) Cazzanigi, Nick 8
-- Green Oaks Gators 'B' NT DQ
Stroke Infraction swimmer #2
1) Miller, Ian 6 2) Walsh, Colin 7
3) Harvey, Spencer 6 4) Kirke, Cameron 7
Event 12 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Rocky Mtn: * 1:21.50 7/1/1999 Stonegate, SG
Templin, Moore, Veazie, Pollitt
Team Seed Prelims
===============================================================================
1 Ben Franklin 'A' 1:36.35 1:31.25
1) Milliman, Casey 7 2) Baldwin, Makena 8
3) Harston, Katherine 8 4) Duarte, Vivian 7
2 Cherry Creek Vista Vikings 'A' 1:38.51 1:35.75
1) Anema, Isabel 8 2) Mintz, Alyssa 8
3) Gonzalez, Sydney 8 4) Stewart, Amanda 8
3 Stonegate Stingrays 'A' 1:33.80 1:41.96
1) Hyvonen, Aleah 8 2) Koornneef, Jessie 8
3) Haberland, Grace 8 4) Ulrich, Abby 8
4 The Preserve Piranhas 'A' 1:35.29 1:43.52
1) Kallet, Jordan 8 2) Kallet, Julia 8
3) Saya, Rose 8 4) Nikunen, Grace 8
5 Heritage Greens Gators 'A' 1:46.43 1:45.68
1) Liberty, Jayden 8 2) Seavall, Nicole 8
3) Matthews, Madelyn 8 4) Smith, Allison 8
6 Homestead Farm Tarpons 'A' NT 1:49.91
1) Trainor, Audrey 7 2) Chorpenning, Hannah 8
3) Dombowsky, Elizabeth 8 4) Revers, Laurel 7
7 HOMESTEAD HURRICANES 'A' 1:41.12 1:50.32
1) Plank, Katie 8 2) Pranger, Laura 8
3) Williams, Annie 8 4) Atwell, Meghan 8
8 HOMESTEAD HURRICANES 'B' 1:52.43 1:50.67
1) Rainey, Claire 7 2) Klever, Emerson 8
3) Poole, Samantha 8 4) Petroff, Grace 8
-------------------------------------------------------------------------
9 Southpark Dolphins 'A' 1:57.78 1:51.13
1) Serocki, Tara 7 2) Spotts, Carly 7
3) Theobald, Shelly 8 4) Nelson, Mya 8
10 Homestead Farm II 'A' 1:52.69 1:52.25
1) Woody, Grace 7 2) Hoover, Lauren 8
3) Hanson, Meg 8 4) Pierpont, Lizzie 8
11 Cherry Knolls Swim Team 'A' 1:49.33 1:56.33
1) Marizza, Allison 8 2) Jones, Isabelle 8
3) Smith, Delaney 8 4) Egan, Janie 7
12 Cherry Creek Vista Vikings 'B' NT 1:56.37
1) Shriver, Merina 7 2) Mastin, Lauren 8
3) Tauer, Georgia 8 4) Schwartz, Pearl 7
13 Willow Creek II Wahoos 'A' NT 1:56.41
1) Flatt, Ruby 8 2) Black, Emma 8
3) Zykan, JJ 8 4) Pike, Cameron 8
14 Stonegate Stingrays 'B' 2:03.37 1:57.14
1) Weems, Makenzee 7 2) Kaplan, Jordyn 7
3) Bannec, Hannah 7 4) Baller, Emily 8
15 Ben Franklin 'B' NT 1:57.53
1) Wolberg, Adelena 8 2) Engel, Sophie 8
3) Winfrey, Iliana 8 4) Robinson, Piper 8
16 Bow Mars Swim Team 'A' 2:00.04 1:58.22
1) Driscoll, Haley 8 2) Hemphill, Chloe 7
3) Sears, Kara 8 4) Engel, Sarah 7
-------------------------------------------------------------------------
17 Green Oaks Gators 'A' 1:51.21 1:58.78
1) Gharrity, Hannah 8 2) Hutchison, Claire 7
3) Coker, Jordan 8 4) Broady, Ellie 7
18 Homestead Farm II 'B' NT 2:00.78
1) Babb, Danielle 8 2) Thompson, Bailey 8
3) Forshage, Grace 8 4) Frontz, Katie 7
-------------------------------------------------------------------------
19 The Preserve Piranhas 'B' 2:07.43 2:02.42
1) Malloy, Abby 6 2) Saya, Bella 6
3) Harding, Madeline 8 4) Tittman, Aja 7
20 Heritage Village 'A' 2:15.03 2:07.04
1) Golden, Sienna 7 2) Roth, Anna 8
3) Neal, Pearl 8 4) McCabe, Catherine 7
21 HOMESTEAD HURRICANES 'C' 2:11.86 2:11.83
1) Schmidt, Brooke 7 2) Rapp, Makayla 8
3) Marfizo, Carmen 8 4) Cutter, Molly 8
22 Willow Creek II Wahoos 'B' NT 2:15.98
1) Lane, Emily 7 2) Wright, Ashley 8
3) Schmidt, Divi 8 4) Hudson, Clare 8
23 Green Oaks Gators 'B' 2:15.36 2:16.49
1) Pauls, Julia 7 2) Broady, Carly 7
3) Schaffer, Josephine 7 4) Hibbeln, Sarah 7
24 Bow Mars Swim Team 'B' NT 2:17.31
1) Deorio, Alexandra 7 2) McBride, Isabella 7
3) Slouka, Tatia 8 4) Ross, Hailey 7
25 Cherry Knolls Swim Team 'B' 2:13.69 2:17.86
1) Richards-Smith, Emma 7 2) Foa, Maggie 7
3) Jones, Abby 8 4) Crowe, Renee 7
26 Knolls Tsunami Swim Team 'A' 2:03.69 2:18.47
1) Hathorne, Abby 8 2) Tice, Madeline 8
3) Richards, Grace 8 4) Skari, Miriam 6
27 Homestead Farm Tarpons 'B' NT 2:21.56
1) Piazza, Maggie 8 2) Smith, Kayla 8
3) Ryan, Ellie 6 4) Shea, Reagan 8
28 Hampden Heights Hurricanes 'A' NT 2:22.27
1) Henderson, Rachel 8 2) Ware, Layne 8
3) Turnbow, Eden 7 4) Lang, Jaden 7
29 HOMESTEAD HURRICANES 'D' 2:22.50 2:24.11
1) Sanning, Josie 7 2) Langdon, Ciara 8
3) Sabados, Adeline 7 4) Lancisi, Jessica 8
30 Stonegate Stingrays 'C' 2:10.18 2:24.23
1) Tyler, Sydney 7 2) Hyvonen, Riley 8
3) Powell, Molly 8 4) Swier, Hannah 8
31 Heritage Greens Gators 'B' NT 2:26.55
1) Green, Rachel 8 2) Carothers, Katie 8
3) Conley, Gretchen 8 4) Trauernicht, Remi 8
32 Hunters Hill 2007 'A' 2:53.00 2:39.29
1) Greaves, Anna 8 2) York, Emily 8
3) Hunter, Kylie 7 4) Fletcher, Elizabeth 6
33 Southpark Dolphins 'B' 2:26.90 2:44.53
1) Dickman, Lindsey 7 2) Neuwirth, Abby 7
3) Groustra, Sophia 7 4) McCarthy, Midori 7
34 Willow Creek II Wahoos 'C' NT 2:59.96
1) Lucas, Caroline 7 2) Sandalcidi, Tashi 8
3) Schneider, Leah 7 4) Lane, Sarah 7
-- Ben Franklin 'C' NT DQ
Stroke Infraction swimmer #2
1) Henry, Jamie 7 2) Snowden, Haley 8
3) Pepper, Jane 7 4) Freitik, Isabelle 8
-- Stonegate Stingrays 'E' 2:59.51 DQ
Stroke Infraction swimmer #2
1) Butenhoff, Kate 7 2) Piggott, Laine 7
3) Haas, Natalie 7 4) Davis, Reagan 7
-- Stonegate Stingrays 'D' 2:26.03 DQ
Stroke Infraction swimmer #2
1) Sanner, Janet 8 2) Browne, Lauren 7
3) Miller, Taylor 8 4) Ross, Marya 7
-- Knolls Tsunami Swim Team 'B' NT DQ
Stroke Infraction swimmer #2
1) Pangburn, Kate 5 2) Hodge, Andrea 8
3) Schrag, Gabrielle 8 4) Branscomb, Izzy 8
-- Cherry Creek Vista Vikings 'D' NT DQ
Stroke Infraction swimmer #2
1) Kugelmas, Maxine 7 2) Skaff, Hannah 8
3) Demaree, Rebecca 8 4) Freed, Anna 7
-- HOMESTEAD HURRICANES 'E' 2:24.69 DQ
1) Burquest, Audrey 7 2) Kortz, Julia 7
3) Miranda, Abby 7 4) White, Abbey 8
-- Cherry Creek Vista Vikings 'C' NT DQ
Stroke Infraction swimmer #2
1) Bordiuk, Sarah 8 2) Hittner, Molly 7
3) Eppard, Tate 8 4) Glover, Kaitlyn 7
-- Cherry Creek Vista Vikings 'E' NT DQ
Stroke Infraction swimmer #2
1) Huzjak, Leah 8 2) Nesbitt, Riley 7
3) Spiegel, Charlotte 7 4) Ring, Maya 7
Event 17 Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
Rocky Mtn: * 20.30 7/1/1995 Mark Dylla - SP
Name Age Team Seed Prelims
===============================================================================
1 Barry, Colton 6 Knolls 22.31 21.68
2 Bakke, Adam 6 Knolls 23.70 23.13
3 Ulrich, Joey 6 SG 26.09 24.97
4 Jurkiewicz, Quinn 6 CK 27.20 25.03
5 Jablonsky, Dominic 6 Sharks 26.38 25.06
6 Landow, Spencer 6 CCV 29.06 26.14
7 Thomas, Josh 6 HOM 28.27 27.44
8 Koob, Malo 6 CCV 29.03 29.69
-------------------------------------------------------------------------
9 Seavall, Jack 6 HG Gators 32.72 29.93
10 Mckelvey, Samuel 6 SP 40.49 29.96
11 Stephenson, Nicholas 6 Barracudas 38.71 30.50
12 Strain, Jonah 6 Piranhas 29.47 30.53
13 Stursma, Jackson 6 Sharks 28.43 30.71
14 Serocki, John 6 SP 35.46 30.78
15 Hannaway, Gavin 6 CCV 31.08 31.03
16 Boyd, Parker 5 HTS 41.85 31.14
-------------------------------------------------------------------------
17 Collins, Owen 6 Knolls 29.79 31.38
18 Cutter, Clay 6 HOM 31.03 32.43
-------------------------------------------------------------------------
19 Harvey, Spencer 6 GO Gators 31.37 33.08
20 White, Brandon 6 Piranhas 31.22 33.60
21 Morrisroe, Hayden 6 HG Gators 35.47 34.19
22 Kirk, Ben 6 HOM 30.43 34.35
23 Barker, Huntley 6 Piranhas 31.16 34.38
24 Hilzer, Logan 6 CCV 33.58 34.85
25 Miller, Ian 6 GO Gators 36.12 35.00
26 Strain, James 6 Piranhas 35.31 35.02
27 Zodrow, Justin 6 HG Gators 35.20 36.25
28 Nicholson, Angus 5 Franklin Fish 41.28 36.31
29 Watson, Jack 6 Barracudas 31.09 36.38
30 Mallory, Griffin 5 SG 38.43 36.73
31 Cazzanigi, Joey 6 Tarpons 35.48 37.09
32 Haws, Garrett 6 HOM 33.61 37.33
33 Gates, Graham 6 Sharks 34.28 38.00
34 Liberty, Joseph 6 HG Gators 36.12 38.15
35 Oriel, Matthew 6 Barracudas 34.48 38.28
36 Chao, Daniel 6 Sealions 33.64 39.19
37 Caulkins, George 6 HG Gators 33.66 39.23
38 Kurtz, Walker 5 HG Gators 46.53 39.62
39 Tokar, Andrew 6 CCV 36.84 40.29
40 Green, Chandler 6 Knolls 45.02 40.40
41 Mattson, Corey 6 Tarpons 42.04 40.43
42 Russell, Jake 6 HOM 38.65 40.71
43 Flora, Ryan 6 CCV 41.78 41.37
44 Kelly, Taylor 6 HG Gators 45.63 41.58
45 Killmer, Mitchell 6 Sealions 43.52 42.15
46 Dooley, Jack 6 Sealions 41.00 43.14
47 Green, Jared 6 HG Gators 43.49 43.43
48 Walsh, Leighton 6 GO Gators 32.81 43.59
49 Pope, Kieran 6 Sealions 43.29 44.00
50 deLoe, Tyler 5 Wahoos 43.25 44.14
51 Schmidt, Zaphod 5 Wahoos 45.17 45.50
51 Kelly, Patrick 6 HG Gators 46.93 45.50
53 Allen, Caleb 5 SG 56.25 45.59
54 Haines, Zach 5 HOM 48.06 45.97
55 Hinckley, Chandler 5 CK 55.57 46.71
56 Lockhart, Cole 6 Sharks 42.38 49.93
57 McCarthy, Ryan 6 Barracudas 43.84 50.89
58 Mattson, Zachary 5 SG 41.84 50.92
59 Crowe, Gabriel 5 CK 47.31 51.28
60 Searle, True 5 Franklin Fish 56.28 54.87
61 Kleager, Jacob 5 Sharks 57.58 55.15
62 Highsmith, Grayson 5 CK 55.31 57.01
63 Swartz, Jason 6 Wahoos 58.50 57.50
64 Schreiber, Iain 4 CK 1:05.31 58.31
65 Wright, Andrew 5 Wahoos 59.91 59.15
66 Lefever, Brody 5 Sealions 1:05.65 1:01.15
67 Hummel, Teddy 4 GO Gators 1:27.25 1:01.84
68 Baranoff, Andrei 6 Knolls 54.03 1:03.02
69 Powell, Caleb 6 SG 48.47 1:03.16
70 Silolahti, Niki 5 Hawks 59.03 1:03.42
71 Baldwin, Colton 5 Sharks 1:10.22 1:04.48
72 Goodhart, Ethan 4 Knolls 59.14 1:07.31
73 Hyvonen, Conner 5 SG 55.35 1:08.72
74 Powers, Joe 4 Franklin Fish 1:03.50 1:18.34
75 McMullan, Greg 5 GO Gators 1:20.09 1:22.88
76 Kendall, Collin 4 SP 2:00.87 1:24.59
-- Hibbeln, Cole 5 GO Gators 1:14.44 DQ
Pulling on lane line
Event 18 Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Rocky Mtn: * 19.24 7/13/2001 Paitra Porter - BF
Name Age Team Seed Prelims
===============================================================================
1 Saya, Bella 6 Piranhas 23.28 22.49
2 Zimmerman, Cayla 6 CCV 24.97 22.65
3 Ryan, Ellie 6 Tarpons 25.73 22.88
4 Molke, Margaret 6 HOM 24.78 23.06
5 Sanders, Hannah 6 Sharks 24.37 24.50
6 Kania, Mila 6 SP 29.66 24.59
7 Nash, Mackenzie 6 Franklin Fish 25.33 25.91
8 Malloy, Abby 6 Piranhas 27.25 26.61
-------------------------------------------------------------------------
9 O'Hara, Macy 6 CK 30.09 27.06
10 Schmahl, Sarah 6 HOM 26.34 27.56
11 Jaynes, Abby 6 HOM 26.18 27.87
12 Mitchell, Addy 6 CCV 26.99 28.93
13 Dewey, Elizabeth 6 Barracudas 28.78 29.02
14 DeBerard, Kelsie 6 Sealions 31.67 29.53
15 Steele, Katie 6 HOM 31.75 29.87
16 Schreiber, McKenzie 6 CK 27.82 30.40
-------------------------------------------------------------------------
17 Ganzle, Claire 6 HOM 30.68 30.53
18 Sarratt, Reilly 6 CCV 32.78 30.60
-------------------------------------------------------------------------
19 Cantor, Katherine 6 HOM 31.81 30.78
20 Dock, Kallie 6 CCV 34.49 30.81
21 Kopf, Amanda 6 CCV 27.41 30.83
22 Wetzel, Anna 6 Barracudas 30.97 30.90
23 Harding, Alexa 6 Piranhas 32.15 31.24
24 Lyons, Alexis 5 Barracudas 36.45 31.99
25 Cunningham, Shannon 6 Tarpons 34.82 33.55
26 Mallory, Madeline 6 SG 36.35 33.74
27 Fisher, Sydney 6 SG 35.66 33.78
28 Golden, Skylar 5 Sealions 42.21 34.06
29 Asher, Emma 6 CK 33.03 34.16
30 Mickos, Jessie 6 Franklin Fish 33.34 34.18
31 Sanner, Emily 6 SG 38.82 35.00
32 Skirka, Megan 6 HG Gators 41.20 35.10
33 Larson, Jessica 6 CK 30.56 35.49
34 Haws, Morgan 6 HOM 42.00 35.90
35 Koornneef, Abby 6 SG 34.37 36.17
36 Hengen, Peyton 6 Franklin Fish 38.33 36.35
37 Hemphill, Maggie 6 Sharks 40.08 36.38
38 Skari, Miriam 6 Knolls 31.92 36.73
39 Woodman, Liliana 5 Franklin Fish 43.82 36.81
40 Hecomovich, Murielle 6 CK 38.31 37.53
41 Winsor, Caroline 6 Wahoos 38.93 37.56
42 Dravenstott, Aden 6 Wahoos 34.41 37.96
43 Fletcher, Elizabeth 6 Hawks 37.84 38.06
44 Smith, Erin 6 Hawks 38.60 38.37
45 Juergens, Julia 5 Barracudas 38.71 38.93
46 Kinne, Olivia 5 Barracudas 43.70 39.24
47 Lockhart, Hailey 6 Sharks 34.01 39.35
48 Krueck, Isabella 5 Franklin Fish 35.57 39.84
49 Houts, Sofia 6 CK 44.28 40.13
50 Zerwekh, Katie 6 Piranhas 41.09 40.74
51 Hunter, Maya 5 Hawks 38.02 40.93
52 Lombardo, Caitrin 6 Barracudas 39.82 41.18
53 Kania, Ava 5 SP 49.28 41.29
54 Kinne, Lauren 5 Barracudas 38.87 41.34
55 Doidge, Ashlynne 6 CCV 44.75 41.60
56 White, Haley 4 Piranhas 41.40 42.08
57 Grooters, Ella 5 Piranhas 43.03 42.68
58 Sanders, Jennie 6 Tarpons 42.00 42.72
59 Sandeno, Kristin 5 SG 40.40 43.03
60 Katz, Hannah 6 CCV 49.90 43.08
61 Butler, Lucy 6 Wahoos 43.56 43.26
62 Seaberg, Emma 5 Sharks 39.25 43.40
63 Briney, Phoebe 6 HTS 42.99 43.50
64 Chaplick, Abigale 6 Barracudas 45.68 43.68
65 Egan, Annie 5 CK 42.06 43.96
65 Sullivan, Grace 6 HG Gators 38.41 43.96
67 Deorio, Elle 5 Sharks 48.90 44.55
68 Frontz, Megan 6 Barracudas 45.27 44.78
69 LaBree, Helena 6 Sealions 35.20 45.11
70 Brose, Hannah 5 Barracudas 42.49 45.19
